JUDGEFORD WEATHER
Updates every fifteen minutes!
From 20 February 2012, weather updates and horizon pictures are now collected on site at Judgeford Golf Club!




| Judgeford Weather, Porirua, NZ: 41.7.14.7 S 174.56.37.8 E Altitude 79 Feet 24 Metres | |||
|---|---|---|---|
| LAST READING AT TIME: 6:15 PM DATE: 23 February 2012, time of next update: 6:30 pm | |||
| Current Weather | Dry | Current Temperature | 19.1°C (66.4°F) (Heat Index 18.6°C ), Apparent temp 18.8°C |
| Maximum Temperature (since 9am) | 21.5°C at: 2:43 PM | Minimum Temperature (since 9am) | 18.7°C at: 9:42 AM |
| Average windspeed (ten minute) | 20.9 kmh (11.3 kts) | Wind Direction (ten minute) | NW (306°) |
| Windchill Temperature | 18.6°C | Maximum Gust (last hour) | 60.1 kmh (32.5 kts) at: 5:55PM |
| Maximum Gust (since 9am) | 62.3 kmh (33.7 kts) at: 2:37 PM | Maximum 1 minute average (since 9am) | 39.2 kmh (21.2 kts) at: 2:19 PM |
| Rainfall (last hour) | 0.6 mm | Rainfall (since 9am) | 5.7 mm (0.22 in.) at 5:55 PM |
| Rainfall This month | 62.7 mm (2.47 in.) | Rainfall To date this year | 100.5 mm (3.96 in.) |
| Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 0.9 mm/hour |
| Yesterdays rainfall | 34.8 mm | DewPoint | 16.7°C (Wet Bulb :17.6°C ) |
| Humidity | 86 %, Humidex 24.2°C | Barometer corrected to msl | 1007.3 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.7 hPa | Pressure change (last 6 hours) | -0.1 hPa |
| Current Indoor Temp. 28.6°C | |||
| Current Indoor Hum. 50% | |||







Use the Reload or Refresh on your browser to retrieve the latest data.
